
Equipment Search
The ForceONE Y axis series series of CNC lathes, are the standard lathes, the TM and TMS series equipped with a Y axis permitting true machine center like work. The Y axis on all these machines are Linear Guide-way equipped and are capable of travels of +/- 40mm with the VDI-30 turrets or +/- 50 mm with the VDI-40 equipped turrets. When equipped with an optional robotic loader, you have a complete automated production cell. All the major components are constructed from Meehanite castings which are tempered and stress relieved to ensure a lifetime of accuracy. All forceone machine tools are equipped with high performance servo drives coupled to high precision double anchored ball screws. With the 45 degree slant bed design, you get a heavy duty, high performance machine tool occupying the smallest possible floor space.
Y- Single spindle, single turret, Y axis equipped live turning center
SY- Twin spindle, single turret, Y axis equipped live turning center
TY- Twin spindle, twin turret, twin Y axis equipped turning center
| Swing over bed | 30.71" |
| Max. Turning Dia. |
11.8" / 11.8" / 11.8" |
| Working Length | 16.4" / 23.7" / 26.7" |
| Spindle nose | A2-5 / A2-6 / A2-8 |
| Bar capacity | 1.7" / 2" / 2.95" |
| Hydraulic chuck | 6" / 8" / 10" |
| X-axis travels | 7.3" / 7.3" / 5.9" |
| Z-axis travels | 18.1" / 29.3" / 28.4 |
| Y-axis travel | +/- 1.57" / 1.57" / 1.97" |
| Swing over bed | 30.71" |
| Max. Turning Dia. | 11.81" / 11.81" / 9.06" |
| Working Length | 10.24" / 19.69" / 18.5" |
| Spindle nose (main/sub) | A2-5/5 - A2-6/5 - A2-8/5 |
| Bar capacity (main/sub) | 1.8"/1.8" - 2"/1.8" - 2.95"/2" |
| Hydraulic chuck (main/sub) | 6" / 6" - 8"/6" - 10"/8" |
| X-axis travels | 7.28" / 7.28" / 5.91" |
| Z-axis travels | 12.2" / 22.05" / 21.26" |
| Y-axis travel | +/- 1.57" / 1.57" / 1.97" |
| Swing over bed | 30.71 |
| Max. Turning Dia. | 11.81" |
| Working Length | 11.57" / 10.79" |
| Spindle nose (main/sub) | A2-5/5 / A2-6/5 |
| Bar capacity (main/sub) | 1.8"/1.8" - 2.0"/1.8" |
| Hydraulic chuck | 6" / 6" - 8"/6" |
| X1 / X2-axis travels | 7.28" |
| Z1 / Z2-axis travels | 13.46" |
| Y1 / Y2-axis travel | +/- 1.57" |
All specifications, dimensions and design characteristics are subject to change without prior notice.