
Equipment Search
The ForceONE Y axis series of CNC lathes, are multi axis CNC production centers. All Y axis series Lathes can be either Single spindle/turrets, Twin spindle/single turrets or Twin spindle/Twin turret equipped. This permits complex turning and milling applications to be carried out efficiently eliminating much lost setup time. All Y axes have travels (guided by linear guideways) of +/- 1.57" for VDI-30 equipped turrets or +/- 1.97" on VDI-40 equipped turrets.
All the major components are constructed from Meehanite casting which are tempered and stress relieved to ensure a lifetime of accuracy. All forceone machine tools are equipped with high performance servo drives coupled to high precision double anchored ball screws. With the 45 degree slant bed design, you get a heavy duty, high performance machine tool occupying the smallest possible floor space. All machines can be equipped with a C-axis and Live tooling.
Y-Single spindle and turret combination turning center
SY-Twin spindle, single turret combination turning center
TY-Twin spindle, twin turret combination turning center
| Swing over bed | 30.71" |
| Max. Turning Dia. | 11.81" / 11.81" / 9.06" |
| Working Length | 16.14" / 26.38" / 26.77" |
| Spindle nose | A2-5 / A2-6 / A2-8 |
| Bar capacity | 1.7" / 2.0" / 2.95" |
| Hydraulic chuck | 6" / 8" / 10" |
| X-axis travel | 7.28" / 7.28" / 5.91" |
| Z-axis travel | 18.11" / 29.25" / 28.35" |
| Y-axis travel | +/- 1.57" / 1.57" / 1.97" |
| Swing over bed | 30.71 |
| Max. Turning Dia. | 11.81" / 11.81" / 9.06" |
| Working Length | 10.24" / 19.69" / 18.5" |
| Spindle nose (main/sub) | A2-5/5 - A2-6/5 - A2-8/5 |
| Bar capacity (main/sub) | 1.8/1.7" -2.0/1.7" - 2.95/2" |
| Hydraulic chuck | 6"/ 6" - 8"/6" - 10"/8" |
| X-axis travel | 7.28" / 7.28" / 5.91" |
| Y-axis travel | +/- 1.57" / 1.57" / 1.97" |
| E axis travel | 19.68" |
| Swing over bed | 30.71" |
| Max. Turning Dia. | 11.81" |
| Working Length | 11.57" / 10.79" |
| Spindle nose (main/sub) | A2-5/5 - A2-6/5 |
| Bar capacity (main/sub) | 1.77"/1.77" - 2.0" / 1.77" |
| Hydraulic chuck | 6"/ 6" - 8"/6" |
| X1/X2-axis travel | 7.28" / 7.28" |
| Z1/Z2-axis travel | 13.46" / 13.46" |
| Y1/Y2-axis travel | +/- 1.57" / 1.97" |
All specifications, dimensions and design characteristics are subject to change without prior notice.